Thursday, February 21, 2013
Amana ASD2522WRS Refrigerator User Manual and Product Specification
Amana ASD2522WRS Refrigerator User Manual provide a complete guide for owners to be able to use this refrigerator correctly. Additionally, the information in this manual is also useful for technicians. This refrigerator features 25.1 Cu. Ft. total capacity with energy star qualified, PUR Water and Ice Filter, Temp Assure Freshness Controls and Control Lockout.
This user guide / user manual consists of 54 pages and contains refrigerator safety, installation instructions, refrigerator use and care, and accessories to troubleshooting guide. Amana as the manufacturer also gives 1 years limited warranty.
Controls
Control Type | Dial Temperature Controls |
Water Filter Indicator | On Controls |
Dispenser Features
Dispenser Type | Standard Mechanical |
Dispenser Lockout | Yes |
Water Filter Type | Push Button |
Performance
Energy Star | Yes |
Freezer Capacity | 9.90 Cu. Ft. |
Refrigerator Capacity | 15.20 Cu. Ft. |
Total Capacity | 25.1 Cu. Ft. |
Dimensions
Cutout Height | 70 1/4 Inches |
Height To Top Of Cabinet | 68 7/8 Inches |
Height To Top of Door Hinge | 69 3/4 Inches |
Cutout Depth | 28 7/8 Inches |
Depth With Door Open 90 Degree | 49 7/8 Inches |
Depth Closed Excluding Handles | 31 3/8 Inches |
Depth Closed Including Handles | 33 3/4 Inches |
Depth Excluding Doors | 29 1/4 Inches |
Cutout Width | 36 Inches |
Width of Cabinet Only | 35 1/2 Inches |
Width with Doors Open 90 Degrees | 37 Inches |
Freezer Features
Number of Baskets | 1 |
Basket 1 Description | Bin |
Basket 1 Type | Slide |
Basket 1 Width | Full |
Shelf Type | Wire |
Freezer 1 Shelf | Full-Width |
Freezer 1 Shelf Quantity | 3 |
Freezer 2 Shelf | Wire |
Freezer 2 Shelf Width | Full-Width |
Freezer 2 Shelf Quantity | 3 |
Door Bin 1 Type | 1 PC - Molded Small |
Freezer Door Bin Quantity | 4 |
Freezer Compartment Lighting | 2 - 40 Watt Standard |
Ice Bucket Type | Interior Ice Cube Bin |
Ice Bucket Location | Freezer Compartment |
Icemaker Type | Factory Installed |
Icemaker Location | Interior Freezer |
Refrigerator Features
Dispenser Ice Type | Cubed/Crushed |
Dispenser Light | On/Off |
Water Filter Location | Base Grille |
Door Bin Quantity | 3 |
Drawer 2 | Crisper Pan |
Drawer 2 Description | Crisper/Meat Pan Cover |
Drawer 2 Quantity | 1 |
Drawer 2 Width | Full-Width |
Drawer 3 | Deli Drawer |
Drawer 3 Description | Meat Pan Cover |
Drawer 3 Quantity | 1 |
Drawer 3 Width | Full-Width |
Pan 2 Quantity | 1 |
Pan 2 Width | Full-Width |
Pan 3 Quantity | 1 |
Pan 3 Width | Full-Width |
Total Shelves | 3 |
Shelf Type | Slide-out Spillsaver™ |
Shelf 1 Quantity | 3 |
Shelf 1 Width | Full Width |
Temperature Settings | 1-5 |
Control Location | Up-Front |
Dairy Center | 1 |
Dairy Center Type | Fixed |
Lighting | 2- 40 Watt Standard |
Quality Construction
Cabinet Color | Black |
Handle Color | Black |
Sales Model|Door Color | Stainless |
Door Finish | Flat Smooth |
Door Style | Flat Smooth |
Base Grille Color | Black |
If you are looking for Amana ASD2522WRS Refrigerator User Manual, please download it from their official website that the link is below.
Amana ASD2522WRS Refrigerator User Manual
Labels:
amana,
and,
asd2522wrs,
manual,
product,
refrigerator,
specification,
user
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment